The table below illustrates the critical columns needed for each section when being updated:
 
|   | Item Structure (Parent)  | Component (Child) | Substitutes (Child) | Reference Designator (Child) | 
| Structure Upload Action | ○ |   |   |   | 
| Organization Name | ○ | ○ | ○ | ○ | 
| Item Number | ○ | ○ | ○ | ○ | 
| Structure Name | ○ | ○ | ○ | ○ | 
| Component Upload Action |   | ○ |   |   | 
| Component Item Number |   | ○ | ○ | ○ | 
| Start Date |   | ○ |   |   | 
| From Unit (unit effective structure only) |   | ○ |   |   | 
| Substitute Upload Action |   |   | ○ |   | 
| Substitute Item Number |   |   | ○ |   | 
| Reference Designator Upload Action |   |   |   | ○ | 
| Reference Designator |   |   |   | ○ | 
 
To elaborate on the table above:
 
•       For ALL updates, the ‘Organization Name’, ‘Item Number’ and ‘Structure Name’ are required.
 
•       When updating the corresponding sections in the table, the indicated columns must contain a value for the record to be updated.
 
•       An action column is only required in sections that are intending to be uploaded.